Saturday, August 2, 2008
.internet movie databases top 25 movies of all time .
courtesy of:
Internet Movie Database
As of August 2nd, 2008
Rank Rating Title Votes
1. 9.2 The Dark Knight (2008) 190,024
2. 9.1 The Shawshank Redemption (1994) 353,922
3. 9.1 The Godfather (1972) 303,837
4. 9.0 The Godfather: Part II (1974) 172,554
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 100,925
6. 8.9 Pulp Fiction (1994) 300,841
7. 8.8 Schindler's List (1993) 199,682
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 151,325
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 210,754
10. 8.8 Casablanca (1942) 128,676
11. 8.8 12 Angry Men (1957) 72,994
12. 8.8 Shichinin no samurai (1954) 72,659
13. 8.8 Star Wars (1977) 251,300
14. 8.8 The Lord of the Rings: The Return of the King (2003) 267,856
15. 8.7 Goodfellas (1990) 164,327
16. 8.7 Rear Window (1954) 86,426
17. 8.7 Raiders of the Lost Ark (1981) 188,886
18. 8.7 Cidade de Deus (2002) 107,115
19. 8.7 C'era una volta il West (1968) 49,537
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 298,356
21. 8.7 The Usual Suspects (1995) 202,961
22. 8.7 Psycho (1960) 105,787
23. 8.6 Fight Club (1999) 269,037
24. 8.6 Dr. Strangelove (1964) 121,401
25. 8.6 The Silence of the Lambs (1991) 180,768
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment